Media browser
| Title | Status | Format | Description | Size | Download |
|---|---|---|---|---|---|
| 28 day Audit Criteria PAF 2024-25 | Under review | FOR CLINICIAN USE ONLY - 28 day Audit Criteria PAF 2024-25 |
87KB | Download | |
| Appeals Process PAF 2024-25 | Under review | FOR CLINICIAN USE ONLY - Appeals Process PAF 2024-25 |
106KB | Download | |
| Indicator Going Green Crib Sheet 2024-25 | Under review | FOR CLINICIAN USE ONLY - Indicator Going Green Crib Sheet 2024-25 |
246KB | Download | |
| Indicator Rationale and Evidence Base 2024-25 | Under review | FOR CLINICIAN USE ONLY - Indicator Rationale and Evidence Base 2024-25 |
255KB | Download | |
| Indicator Targets PAF 2024-25 | Under review | FOR CLINICIAN USE ONLY - Indicator Targets PAF 2024-25 |
120KB | Download | |
| Overview PAF 2024-25 | Under review | FOR CLINICIAN USE ONLY - Overview PAF 2024-25 |
144KB | Download |
Total results: 6